Social Media Optimization
HOME / SMO
SMO Packages | Bronze Sign Up |
Silver Sign Up |
Gold Sign Up |
Titanium Sign Up |
---|---|---|---|---|
Account Setup | ✔ | ✔ | ✔ | ✔ |
Page Setup | ✔ | ✔ | ✔ | ✔ |
Cover Image and Profile Picture | ✔ | ✔ | ✔ | ✔ |
Posts/Month | 15 | 30 | 60 | 100 |
Likes/Month | 300 | 600 | 1000 | 2500 |
Facebook Contests | ❌ | ✔ | ✔ | ✔ |
Facebook Insights Report | ❌ | ✔ | ✔ | ✔ |
Account Setup | ✔ | ✔ | ✔ | ✔ |
Custom Background & Profile | ✔ | ✔ | ✔ | ✔ |
Posts/Month | 15 | 30 | 50 | 120 |
Twitter Contests | ❌ | ❌ | ✔ | ✔ |
Followers/Month | 150 | 300 | 800 | 1200 |
Analytics/Reports | ❌ | ✔ | ✔ | ✔ |
Profile Optimization | ✔ | ✔ | ✔ | ✔ |
Targeted Followers Increase | ✔ | ✔ | ✔ | ✔ |
Posts/Month | 10 | 20 | 30 | 40 |
Comments & Likes Management | ❌ | ✔ | ✔ | ✔ |
Analytics/Reports | ❌ | ✔ | ✔ | ✔ |
Account Setup | ✔ | ✔ | ✔ | ✔ |
Themed Cover Image | ✔ | ✔ | ✔ | ✔ |
Posts/Month | 2 | 5 | 10 | 20 |
Analytics/Reports | ❌ | ✔ | ✔ | ✔ |
Account Setup | ❌ | ✔ | ✔ | ✔ |
Custom Pinboard | ❌ | ✔ | ✔ | ✔ |
Pin Images (client provided) | 10 | 12 | 40 | 60 |
Analytics/Reports | ❌ | ✔ | ✔ | ✔ |
YouTube | ||||
Channel Creation | ❌ | ❌ | ✔ | ✔ |
Background Design | ❌ | ❌ | ✔ | ✔ |
Video Submission (client provided) | ❌ | ❌ | ✔ | ✔ |
Video Optimization | ❌ | ❌ | ✔ | ✔ |
Video Likes/Subscribers | ❌ | ❌ | ✔ | ✔ |
Video Views | ❌ | ❌ | ✔ | ✔ |
Analytics/Reports | ❌ | ❌ | ✔ | ✔ |
Standard Monthly Prices | $100/mo | $199/mo | $399/mo | $899/mo |
All packages include customer support: Email, Chat, Phone
What our clients say about our services
At Innovista Solution, we provide customized strategies for businesses of every size. As one of USA leading SEO companies, we’re dedicated to delivering results that exceed our clients’ expectations.
Karamveer and his team at Innovista Solution are highly skilled professionals. Their dedication and efficiency in every project reflect their strong work ethic. Highly recommended for digital growth!

Henry
CEO
We got our business website developed by the Innovista Solution team and we’re extremely pleased with the outcome. The final result exceeded our expectations and the pricing was very reasonable.
